Planner
SPECIFICATIONS:
Particulars | 8'x4'x4' | 8'x5'x5' | 10'x4'x4' | 10'x5x5' | 12'x4'x4' | 12'x5'x5' | 12'x6'x6' | 14'x7'x6' | 16'x5'x5' | 16'x6'x6' | 16'x8'x6' | 20'x5'x5' | 20'x6'x6' | 20'x8'x6' | 20'x10'x6' | 22'x6'x6' | 24'x8'x6' | 26'x10'x6' |
Working Stoke | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 22 | 24 | 26 |
Admit in Columns X Job Height | 48"x48" | 60"x60" | 48"x48" | 60"x60" | 48"x48" | 60"x60"
| 72"x72" | 84"x72" | 60"x60" | 72"x72" | 96"x72" | 60"x60" | 72"x72" | 96"x72" | 120"x72" | 72"x72" | 96"x72" | 120"x72" |
Cross Slide Face | 16'' | 20'' | 16'' | 20'' | 16'' | 20'' | 24'' | 24'' | 20'' | 24'' | 28'' | 20'' | 24'' | 28'' | 30'' | 24'' | 28'' | 30'' |
Piller Face | 14'' | 18'' | 14'' | 18'' | 14'' | 18'' | 20'' | 20'' | 18'' | 20'' | 24'' | 18'' | 20'' | 24'' | 24'' | 20'' | 24'' | 24'' |
V to V Centre (in Bed) | 24'' | 30'' | 24'' | 30'' | 24'' | 30'' | 30'' | 30'' | 30'' | 30'' | 48'' | 30'' | 30'' | 48'' | 60'' | 30'' | 48'' | 60'' |
Bed Width | 30'' | 36'' | 30'' | 36'' | 30'' | 36'' | 36'' | 36'' | 36'' | 36'' | 56'' | 36'' | 36'' | 56'' | 72'' | 36'' | 56'' | 72'' |
Bed Length | 15'' | 15'' | 18'' | 18'' | 21'' | 21'' | 21'' | 24'' | 27'' | 27'' | 27'' | 33'' | 33'' | 33'' | 33'' | 36'' | 39'' | 42'' |
Table Width | 36'' | 42'' | 36'' | 42'' | 36'' | 42'' | 42'' | 42'' | 42'' | 42'' | 62'' | 42'' | 42'' | 62'' | 96'' | 42'' | 62'' | 96'' |
Milling Head (ONE NO.) | 5H.P | 5H.P | 5H.P | 5H.P | 5H.P | 5H.P | 7.5H.P | 7.5H.P | 7.5H.P | 7.5H.P | 10H.P | 7.5H.P | 7.5H.P | 10H.P | 15H.P | 7.5H.P | 10H.P | 15H.P |
Feed Gear Box | 3H.P | 3H.P | 3H.P | 5H.P | 5H.P | 5H.P | 5H.P | 7.5H.P | 7.5H.P | 7.5H.P | 10H.P | 10H.P | 10H.P | 10H.P | 10H.P | 10H.P | 10H.P | 15H.P |
Cross Feed Gear Box | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 3H.P | 2H.P | 2H.P | 3H.P | 3H.P | 2H.P | 3H.P | 3H.P |
Lifting Motor | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 2H.P | 3H.P | 3H.P | 3H.P | 3H.P | 3H.P | 3H.P | 3H.P | 3H.P |
Gross Weight of Machine | 8M.T | 10.5M.T | 9.5M.T | 12M.T | 12M.T | 13.5M.T | 15M.T | 18M.T | 18M.T | 19M.T | 27M.T | 21.5M.T | 22.5M.T | 32M.T | 47M.T | 24.5M.T | 40M.T | 54M.T |
Price |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FEATURES:
OPTIONAL ACCESSORIES:-
MILLING HEAD | 5H.P |
MILLING HEAD | 7.5H.P |
MILLING HEAD | 10H.P |
MILLING HEAD | 15H.P |
MILLING HEAD | 20H.P |
FEED GEAR BOX | 3 HP |
FEED GEAR BOX | 5HP |
FEED GEAR BOX | 7.5HP |
FEED GEAR BOX | 10HP |
FEED GEAR BOX | 15HP |
PANEL BOARD CROSS FEED GEAR BOX | 2 HP |
CROSS FEED GEAR BOX | 3HP |
BORING HEAD | 5HP(80MM) |
BORING HEAD | 5HP(100MM) |
DRILLING HEAD | 7.5 HP (36MM) |
![]() |
ZURKEN MACHINES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |