Call : 918071858870 PIN:( 572 )
Slotting
SPECIFICATIONS (Units in inches)
Max. length of stroke | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Length of ram | 20 | 30 | 30 | 40 | 42 | 42 | 52 |
Width of ram | 6 | 8 | 8 | 9 | 9 | 9.1/2 | 12 |
No. of speeds to ram by gear box | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Max. dia. Of work admitted | 20 | 32 | 36 | 48 | 48 | 48 | 72 |
Max. height of work admitted | 7 | 9 | 11 | 18 | 22 | 22 | 24 |
Longitudinal traverse of table | 9 | 15 | 18 | 24 | 24 | 24 | 36 |
Transverse traverse of table | 10 | 12 | 15 | 18 | 18 | 18 | 24 |
Dia. Of circular table | 12 | 15 | 18 | 24 | 24 | 24 | 42 |
H.p Required | 1 | 2 | 3 | 5 | 7.5 | 7.5 | 60 |
Approx weight | 10 Qntl | 15 Qntl | 18 Qntl | 34 Qntl | 44 Qntl | 50 Qntl | 60 Qntl |
Price |
|
|
|
|
|
|
|
![]() |
ZURKEN MACHINES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |