Specification
Description | Units | Zsg -250 | Zsg -250x600 | Zsg -300 |
Working Surface | Mm | 250 X 500 | 250 X 600 | 300 X 600 |
Longitudinal Traverse (Max) | Mm | 510 | 620 | 630 |
No. Of T Slots | No. | 1 | 1 | 2 |
Cross Feed | ||||
Total Cross Traverse | Mm | 270 | 270 | 320 |
Movement Per Rev. Of Hand Wheel | Mm | 5 | 5 | 5 |
Hand Wheel Graduations | Mm | 0.01 | 0.01 | 0.01 |
Fine Feed Graduations | Mm | 0.005 | 0.005 | 0.005 |
Wheel Head |
| |||
Horizontal Movement | Mm | 300 | 300 | 300 |
Size Of Grinding Wheel ( X Width X Bore) | Mm | 200 X 13 X 31.75 | 200 X 20 X 31.75 | 200 X 20 X 31.75 |
Speed Of Grinding Wheel | Rpm | 2880 | 2880 | 2880 |
Capacity Between Wheel & Table (New Wheel) | Mm | 275 | 275 | 275 |
Wheel Feed |
| |||
Hand Wheel Graduation | Mm | 0.01 | 0.01 | 0.01 |
Fine Feed Graduation | Mm | 0.005 | 0.005 | 0.005 |
Electrical | ||||
Wheel Head Motor | K.W | 0.75 | 1 | 1 |
Hydraulic Pump Motor | K.W. | 1 | 1 | 1 |
Coolant Pump Motor | K.W. | 0.1 | 0.1 | 0.1 |
Working Pressure | Kg | 10 To 30 | 10 To 35 | 10 To 35 |
![]() |
ZURKEN MACHINES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |